All New Avanza |
|
1.3 E MT | IDR 262.000.000 |
1.3 E AT | IDR 277.100.000 |
1.5 G MT | IDR 285.000.000 |
1.5 G CVT | IDR 300.000.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.191.500.000 |
BZ4X A/T 2 tone | IDR 1.199.500.000 |
All New Raize |
|
1.2 G MT (OT) | IDR 253.800.000 |
1.2 G CVT (OT) | IDR 269.300.000 |
1.0T G MT (OT) | IDR 274.400.000 |
1.0 G MT (TT) | IDR 277.400.000 |
1.0 G CVT (OT) | IDR 289.900.000 |
1.0 G CVT (TT) | IDR 292.900.000 |
1.0 GR CVT (OT) | IDR 304.200.000 |
1.0 GR CVT (TT) | IDR 307.200.000 |
1.0 GR CVT TSS (TT) | IDR 329.500.000 |
All New Vellfire HEV |
|
2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 2.053.500.000 |
2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 2.057.000.000 |
All New Veloz |
|
1.5 MT | IDR 317.300.000 |
1.5 MT (PREM.C) | IDR 318.800.000 |
1.5 Q CVT | IDR 342.700.000 |
1.5 Q CVT (PREM.C) | IDR 344.300.000 |
1.5Q CVT TSS | IDR 365.400.000 |
1.5 Q CVT TSS (PREM. C) | IDR 366.900.000 |
All New Vios |
|
1.5 G CVT (NPC) | IDR 372.400.000 |
1.5 G CVT (PC) | IDR 373.900.000 |
1.5 G TSS CVT (NPC) | IDR 385.600.000 |
1.5 G TSS CVT (PC) | IDR 387.100.000 |
All New Voxy |
|
VOXY 2.0 A/T (PC) | IDR 624.700.000 |
Corolla Cross |
|
1.8 HYBRID A/T (NPC) | IDR 575.100.000 |
1.8 HYBRID A/T (PC) | IDR 629.200.000 |
1.8 HYBRID A/T (PC) | IDR 574.500.000 |
1.8 HYBRID GR-S A/T (NPC) | IDR 611.700.000 |
1.8 HYBRID GR-S A/T (NPC) (Dual Tone) | IDR 615.200.000 |
1.8 HYBRID GR-S A/T (PC) (Dual Tone) | IDR 616.700.000 |
Kijang Innova Zenix |
|
2.0 G CVT NON PC | IDR 458.700.000 |
2.0 G CVT PC | IDR 461.700.000 |
2.0 V CVT NON PC | IDR 508.600.000 |
2.0 V CVT PC | IDR 511.600.000 |
2.0 G HV CVT NON PC | IDR 507.400.000 |
2.0 G HV CVT PC | IDR 510.400.000 |
2.0 V HV CVT NON PC | IDR 585.200.000 |
2.0 V HV CVT PC | IDR 588.300.000 |
2.0 Q CVT TSS NON PC | IDR 668.500.000 |
2.0 G MT REBON | IDR 423.800.000 |
2.4 G MT DIESEL REBON | IDR 452.000.000 |
2.4 G MT DIESEL REBON | IDR 472.600.000 |
New Agya |
|
1.2 G MT | IDR 198.400.000 |
1.2 G CVT | IDR 214.900.000 |
1.2 GR-S MT (OT) | IDR 261.400.000 |
1.2 GR-S CVT (OT) | IDR 277.700.000 |
1.2 GR-S MT (TT) | IDR 263.900.000 |
1.2 GR-S CVT (TT) | IDR 280.200.000 |
New Alphard |
|
2.5 G [MI] | IDR 1.436.800.000 |
2.5 G [MI] [PREMIUM COLOR] | IDR 1.439.800.000 |
2.5 X [MI] SPOT ORDER | IDR 1.266.800.000 |
New Altis |
|
1.8 V A/T | IDR 574.200.000 |
1.8L HYBRID A/T | IDR 628.000.000 |
New Calya |
|
1.2 E STD MT | IDR 191.100.000 |
1.2 E MT | IDR 195.500.000 |
1.2 G MT | IDR 205.300.000 |
1.2 G AT | IDR 215.100.000 |
New Camry |
|
2.5 V A/T (NPC) | IDR 809.800.000 |
2.5 V A/T (PC) | IDR 812.900.000 |
2.5 L A/T HYBRID (NPC) | IDR 945.400.000 |
2.5 L A/T HYBRID (PC) | IDR 948.400.000 |
New Fortuner |
|
2.4 G 4X2 MT | IDR 613.700.000 |
2.4G 4X2 AT | IDR 632.100.000 |
2.7 GR-S SRZ 4X2 AT | IDR 655.600.000 |
2.8 VRZ 4X2 AT | IDR 671.600.000 |
2.8 GR-S VRZ 4X2 AT | IDR 690.300.000 |
2.8 GR-S VRZ 4X4 AT | IDR 784.700.000 |
2.8 GR-S VRZ 4X4 AT (TT) | IDR 789.700.000 |
New Hilux D Cab |
|
2.4 E (4X4) M/T DIESEL | IDR 492.300.000 |
2.4 G (4X4) M/T | IDR 526.800.000 |
2.4 G (4X4) A/T | IDR 573.900.000 |
New Hilux S Cab |
|
2.0 MT BENSIN SINGEL CAB.4X2 | IDR 317.800.000 |
2.4 MT DIESEL SINGEL CAB. 4X2 | IDR 337.600.000 |
New Rush |
|
1.5 G MT | IDR 310.800.000 |
1.5 G AT | IDR 321.700.000 |
1.5 GR MT | IDR 330.200.000 |
1.5 GR AT | IDR 341.700.000 |
New Yaris Cross |
|
1.5 G MT | IDR 376.500.000 |
1.5 G CVT | IDR 389.800.000 |
1.5 S CVT TSS | IDR 434.700.000 |
1.5 S CVT TSS (PC) | IDR 437.200.000 |
1.5 S CVT TSS GR-S | IDR 444.500.000 |
1.5 S CVT TSS GR-S (PC) | IDR 447.500.000 |
1.5 S HV CVT TSS GR-S | IDR 479.100.000 |
1.5 S HV CVT TSS GR-S (PC) | IDR 481.600.000 |
1.5 S HV CVT TSSGR-SOT | IDR 483.100.000 |
1.5 S HV CVT TSS GR-S DT(PC) | IDR 484.100.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |